Moormead and Bandy Recreation Ground
Location |
---|
5 Moor Mead Rd, St Margarets, Twickenham TW1 1JS |
map |
Tags |
---|
park |
Share Details On |
---|
Admin Tools |
---|
If you own or manage this venue, please take direct control of this listing. |
Upcoming Events & Tickets | |||
---|---|---|---|
Sun 29th Dec | 09:00 | Moormead and Bandy Recreation Ground parkrun | Tickets |
Sun 5th Jan | 09:00 | Moormead and Bandy Recreation Ground parkrun | Tickets |
Sun 12th Jan | 09:00 | Moormead and Bandy Recreation Ground parkrun | Tickets |
Sun 19th Jan | 09:00 | Moormead and Bandy Recreation Ground parkrun | Tickets |
Sun 26th Jan | 09:00 | Moormead and Bandy Recreation Ground parkrun | Tickets |
Sun 2nd Feb | 09:00 | Moormead and Bandy Recreation Ground parkrun | Tickets |
Sun 9th Feb | 09:00 | Moormead and Bandy Recreation Ground parkrun | Tickets |
Sun 16th Feb | 09:00 | Moormead and Bandy Recreation Ground parkrun | Tickets |
Sun 23rd Feb | 09:00 | Moormead and Bandy Recreation Ground parkrun | Tickets |
Sun 2nd Mar | 09:00 | Moormead and Bandy Recreation Ground parkrun | Tickets |
Sun 9th Mar | 09:00 | Moormead and Bandy Recreation Ground parkrun | Tickets |
Sun 16th Mar | 09:00 | Moormead and Bandy Recreation Ground parkrun | Tickets |
Sun 23rd Mar | 09:00 | Moormead and Bandy Recreation Ground parkrun | Tickets |
Nearby venues | |
---|---|
Turks Head, Twickenham | 0.35kms |
Bearcat Club, Twickenham | 0.35kms |
St Stephen's C E Primary School, Twickenham | 0.36kms |
St Margaret's Tavern, Twickenham | 0.49kms |
All Hallows Church Hall, Twickenham | 0.52kms |